Skip To Main Content

Scoreboard

2026 Volleyball Cumulative Statistics

Team (1-9)

Overall Team Statistics
Statistic HT Rams Opponents
Attack
Kills 349 442
Errors 216 177
Attempts 1163 1175
Percent .114 .226
Kills Per Set 9.7 12.3
Set
Assists 320 412
Assists Per Set 8.9 11.4
Ball Handling Errors 0 0
Serve
Aces 69 110
Errors 77 77
Aces Per Set 1.9 3.1
Receptions
Errors 110 69
Errors Per Set 3.1 1.9
Defense
Digs 464 550
Digs Per Set 12.9 15.3
Blocking
Solo 11 19
Assists 94 90
Errors 10 6
Blocks 58.0 64.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 George, Gracie 18 7 1 8.0 0.44 0 0.00 1 1 -1.000 3 0.17 8 0.44 8
2 Asberry, Aniyah 36 10 0 11.0 0.31 1 0.03 2 7 -.143 8 0.22 10 0.28 15
4 Morris, Lindsey 35 10 8 71.5 2.04 62 1.77 49 221 .059 5 0.14 2 0.06 6
5 Bennett, Malaya 36 10 8 56.0 1.56 45 1.25 32 193 .067 8 0.22 7 0.19 9
6 Johnson, Davyn 3 2 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
7 Williams, Amaiya 12 5 3 22.0 1.83 14 1.17 13 46 .022 0 0.00 0 0.00 0
8 Smith, Kadyn 10 5 0 6.5 0.65 5 0.50 4 22 .045 1 0.10 1 0.10 2
9 Taylor, Jordis 32 10 9 52.0 1.63 32 1.00 15 87 .195 131 4.09 17 0.53 11
10 Broussard, Hayley 33 10 10 60.5 1.83 39 1.18 17 120 .183 4 0.12 8 0.24 3
12 Villegas, Amaya 7 4 0 5.0 0.71 4 0.57 0 5 .800 18 2.57 1 0.14 2
15 Herrera, Madison 29 8 3 6.0 0.21 0 0.00 0 1 .000 112 3.86 6 0.21 8
17 Webb, Addilynn 21 7 3 41.0 1.95 31 1.48 26 123 .041 28 1.33 6 0.29 10
18 Taylor, Aubrey 4 2 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 1
19 Arkadie, Jada 26 10 6 40.0 1.54 36 1.38 24 121 .099 1 0.04 0 0.00 0
20 Peterson, Adeja 11 5 2 14.0 1.27 12 1.09 8 43 .093 1 0.09 0 0.00 0
21 Partida, Soleil 14 6 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 2
23 Edmonds, Brandi 33 9 7 76.5 2.32 65 1.97 25 169 .237 0 0.00 0 0.00 0
Total 36 10 476.0 13.22 349 9.69 216 1163 .114 320 8.89 69 1.92 77
Opponents 36 10 616.0 17.11 442 12.28 177 1175 .226 412 11.44 110 3.06 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 George, Gracie 18 28 1.56 10 59 .831 0.56 0 0 0 0.00 0 0
2 Asberry, Aniyah 36 128 3.56 35 276 .873 0.97 0 0 0 0.00 0 0
4 Morris, Lindsey 35 44 1.26 11 95 .884 0.31 1 13 14.0 0.40 2 0
5 Bennett, Malaya 36 104 2.89 18 195 .908 0.50 0 8 8.0 0.22 1 0
6 Johnson, Davyn 3 4 1.33 1 7 .857 0.33 0 0 0 0.00 0 0
7 Williams, Amaiya 12 1 0.08 0 0 .000 0.00 3 10 13.0 1.08 2 0
8 Smith, Kadyn 10 6 0.60 3 12 .750 0.30 0 1 1.0 0.10 0 0
9 Taylor, Jordis 32 52 1.63 0 10 1.000 0.00 0 6 6.0 0.19 0 0
10 Broussard, Hayley 33 13 0.39 1 14 .929 0.03 1 25 26.0 0.79 0 0
12 Villegas, Amaya 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
15 Herrera, Madison 29 24 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
17 Webb, Addilynn 21 15 0.71 0 2 1.000 0.00 0 8 8.0 0.38 0 0
18 Taylor, Aubrey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Arkadie, Jada 26 4 0.15 2 15 .867 0.08 2 4 6.0 0.23 1 0
20 Peterson, Adeja 11 7 0.64 1 30 .967 0.09 0 4 4.0 0.36 0 0
21 Partida, Soleil 14 17 1.21 10 40 .750 0.71 0 0 0 0.00 0 0
23 Edmonds, Brandi 33 9 0.27 0 2 1.000 0.00 4 15 19.0 0.58 4 0
Total 36 464 12.89 110 762 .856 3.06 11 94 58.0 1.61 10 0
Opponents 36 550 15.28 69 609 .887 1.92 19 90 64.0 1.78 6 0

Match-By-Match

HT Rams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Mid-America Christian (Okla.) L 3 20 15 69 .072 17 7 7 12 18 1 4 3 3.0 0 30.0
8/21/2026 UHSP St. Louis (Mo.) W 3 32 14 79 .228 31 11 9 6 32 2 12 0 8.0 0 51.0
8/21/2026 Avila (Mo.) L 5 53 29 171 .140 48 7 12 15 72 1 18 2 10.0 0 70.0
8/22/2026 Embry-Riddle (Ariz.) L 4 39 25 141 .099 39 7 14 9 60 1 10 1 6.0 0 52.0
8/28/2026 at Clarke (Iowa) L 4 38 27 140 .079 36 7 10 11 62 1 10 1 6.0 0 51.0
8/28/2026 vs Indiana–Northwest L 3 26 16 94 .106 23 6 7 13 36 0 2 0 1.0 0 33.0
8/29/2026 vs Waldorf (Iowa) L 4 53 27 162 .160 51 4 6 9 77 0 16 0 8.0 0 65.0
8/29/2026 at Clarke (Iowa) L 4 39 24 127 .118 35 9 5 12 42 0 18 1 9.0 0 57.0
9/04/2026 vs Livingstone (N.C.) L 3 20 21 87 -.011 14 3 3 12 27 3 4 2 5 0 28.0
9/04/2026 vs Tuskegee (Ala.) L 3 29 18 93 .118 26 8 4 11 38 2 0 0 2 0 39.0
HT Rams 36 349 216 1163 .114 320 69 77 110 464 11 94 10 58.0 0 476.0
Opponents 36 442 177 1175 .226 412 110 77 69 550 19 90 6 64.0 0 616.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 9.69
Assists Per Set 8.89
Service Aces Per Set 1.92
Reception Errors Per Set 3.06
Digs Per Set 12.89
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.00
Points Per Set 13.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Mid-America Christian (Okla.) W 3 39 9 73 .411 34 12 11 7 28 0 4 1 2.0 0 53.0
8/21/2026 at UHSP St. Louis (Mo.) L 3 23 19 78 .051 23 6 11 11 29 0 8 0 4.0 0 33.0
8/21/2026 at Avila (Mo.) W 5 55 27 171 .164 50 15 10 7 80 4 14 0 11.0 0 81.0
8/22/2026 at Embry-Riddle (Ariz.) W 4 51 21 140 .214 46 9 8 7 69 2 8 3 6.0 0 66.0
8/28/2026 Clarke (Iowa) W 4 50 28 158 .139 48 11 5 7 69 3 18 1 12.0 0 73.0
8/28/2026 vs Indiana–Northwest W 3 37 12 89 .281 34 13 5 6 48 0 8 0 4.0 0 54.0
8/29/2026 vs Waldorf (Iowa) W 4 56 16 162 .247 55 9 8 4 77 0 14 0 7.0 0 72.0
8/29/2026 Clarke (Iowa) W 4 57 27 136 .221 53 12 10 9 63 1 14 0 8.0 0 77.0
9/04/2026 vs Livingstone (N.C.) W 3 36 8 76 .368 34 12 4 3 44 3 2 0 4 0 52.0
9/04/2026 vs Tuskegee (Ala.) W 3 38 10 92 .304 35 11 5 8 43 6 0 1 6 0 55.0
Opponents 36 442 177 1175 .226 412 110 77 69 550 19 90 6 64.0 0 616.0
HT Rams 36 349 216 1163 .114 320 69 77 110 464 11 94 10 58.0 0 476.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 12.28
Assists Per Set 11.44
Service Aces Per Set 3.06
Reception Errors Per Set 1.92
Digs Per Set 15.28
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.00
Points Per Set 17.11

Leaders

Team Leaders: Kills
Player High
Kills
Edmonds, Brandi 65
Morris, Lindsey 62
Bennett, Malaya 45
Broussard, Hayley 39
Arkadie, Jada 36
Team Leaders: Assists
Player High
Assists
Taylor, Jordis 131
Herrera, Madison 112
Webb, Addilynn 28
Villegas, Amaya 18
Asberry, Aniyah 8
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Jordis 17
Asberry, Aniyah 10
Broussard, Hayley 8
George, Gracie 8
Bennett, Malaya 7
Team Leaders: Digs
Player High
Digs
Asberry, Aniyah 128
Bennett, Malaya 104
Taylor, Jordis 52
Morris, Lindsey 44
George, Gracie 28
Team Leaders: Blocks
Player High
Blocks
Broussard, Hayley 26.0
Edmonds, Brandi 19.0
Morris, Lindsey 14.0
Williams, Amaiya 13.0
Bennett, Malaya 8.0