Skip To Main Content
Skip To Main Content

Scoreboard

2025 Volleyball Cumulative Statistics

Team (12-10, 8-1)

Overall Team Statistics
Statistic Huston-Tillotson Opponents
Attack
Kills 797 820
Errors 470 458
Attempts 2563 2637
Percent .128 .137
Kills Per Set 10.6 10.9
Set
Assists 730 753
Assists Per Set 9.7 10.0
Ball Handling Errors 3 8
Serve
Aces 131 132
Errors 148 163
Aces Per Set 1.7 1.8
Receptions
Errors 132 132
Errors Per Set 1.8 1.8
Defense
Digs 1175 1191
Digs Per Set 15.7 15.9
Blocking
Solo 30 23
Assists 207 148
Errors 39 31
Blocks 133.5 97.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Mackenzie 54 20 14 74.0 1.37 51 0.94 32 171 .111 3 0.06 0 0.00 0
2 Asberry, Aniyah 57 20 1 14.0 0.25 2 0.04 2 14 .000 18 0.32 12 0.21 21
3 Gonzalez, Aryanna 43 16 0 14.0 0.33 3 0.07 1 20 .100 122 2.84 11 0.26 12
4 Johnson, Davyn 30 13 1 8.0 0.27 2 0.07 0 7 .286 4 0.13 6 0.20 5
5 Crawford, Tiya 21 11 2 17.0 0.81 13 0.62 22 73 -.123 1 0.05 0 0.00 1
6 Verrett, Haven 14 9 1 13.5 0.96 8 0.57 2 27 .222 0 0.00 0 0.00 0
7 Williams, Amaiya 42 18 7 64.0 1.52 52 1.24 28 157 .153 5 0.12 1 0.02 1
8 Smith, Kadyn 25 14 4 27.0 1.08 24 0.96 24 96 .000 2 0.08 0 0.00 0
9 Taylor, Jordis 66 22 18 101.0 1.53 68 1.03 24 175 .251 329 4.98 20 0.30 25
10 Broussard, Hayey 4 1 1 6.0 1.50 3 0.75 3 13 .000 3 0.75 0 0.00 0  
10 Broussard, Hayley 62 20 18 150.5 2.43 102 1.65 39 263 .240 7 0.11 15 0.24 5
11 Gaytan, Chloe 59 21 15 111.0 1.88 104 1.76 61 376 .114 7 0.12 3 0.05 9
12 Gilmore, Imany 43 15 4 27.0 0.63 18 0.42 3 44 .341 147 3.42 8 0.19 7
13 Peterson, Adeja 14 8 1 22.0 1.57 19 1.36 21 85 -.024 0 0.00 0 0.00 2
14 Lowe, Perri 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Bennett, Malaya 63 21 17 94.0 1.49 74 1.17 49 308 .081 13 0.21 14 0.22 19
17 White, Makayla 9 5 0 8.5 0.94 8 0.89 4 19 .211 0 0.00 0 0.00 0
18 Taylor, Aubrey 12 9 0 8.0 0.67 7 0.58 6 31 .032 3 0.25 1 0.08 4
19 Fisher, Taylor 73 22 2 31.0 0.42 4 0.05 1 27 .111 63 0.86 27 0.37 14
20 Morris, Lindsey 65 21 19 188.0 2.89 173 2.66 98 473 .159 2 0.03 2 0.03 7
21 Perez, Marivel 14 9 1 3.0 0.21 0 0.00 0 2 .000 1 0.07 3 0.21 4
22 Berry, Xiara 13 7 3 9.5 0.73 7 0.54 1 14 .429 0 0.00 0 0.00 0
23 Ingram, Dasia 34 17 5 70.5 2.07 55 1.62 49 168 .036 0 0.00 8 0.24 12
Total 75 22 1,061.5 14.15 797 10.63 470 2563 .128 730 9.73 131 1.75 148
Opponents 75 22 1,049.0 13.99 821 10.95 458 2638 .138 753 10.04 132 1.76 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Mackenzie 54 17 0.31 2 3 .333 0.04 2 42 44.0 0.81 6 0
2 Asberry, Aniyah 57 115 2.02 19 214 .911 0.33 0 0 0 0.00 0 0
3 Gonzalez, Aryanna 43 57 1.33 2 6 .667 0.05 0 0 0 0.00 0 0
4 Johnson, Davyn 30 26 0.87 9 69 .870 0.30 0 0 0 0.00 0 0
5 Crawford, Tiya 21 5 0.24 2 12 .833 0.10 0 8 8.0 0.38 1 0
6 Verrett, Haven 14 3 0.21 0 0 .000 0.00 3 5 8.0 0.57 3 0
7 Williams, Amaiya 42 13 0.31 0 6 1.000 0.00 3 16 19.0 0.45 5 0
8 Smith, Kadyn 25 14 0.56 2 11 .818 0.08 0 6 6.0 0.24 0 0
9 Taylor, Jordis 66 162 2.45 0 8 1.000 0.00 2 22 24.0 0.36 3 0
10 Broussard, Hayey 4 1 0.25 0 2 1.000 0.00 3 0 3.0 0.75 1 0  
10 Broussard, Hayley 62 46 0.74 2 14 .857 0.03 11 45 56.0 0.90 8 0
11 Gaytan, Chloe 59 87 1.47 19 152 .875 0.32 0 8 8.0 0.14 1 0
12 Gilmore, Imany 43 62 1.44 1 2 .500 0.02 0 2 2.0 0.05 0 0
13 Peterson, Adeja 14 17 1.21 1 21 .952 0.07 1 4 5.0 0.36 1 2
14 Lowe, Perri 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0  
15 Bennett, Malaya 63 151 2.40 16 277 .942 0.25 1 10 11.0 0.17 0 1
17 White, Makayla 9 1 0.11 1 1 .000 0.11 0 1 1.0 0.11 1 0
18 Taylor, Aubrey 12 9 0.75 1 13 .923 0.08 0 0 0 0.00 0 0
19 Fisher, Taylor 73 279 3.82 21 422 .950 0.29 0 0 0 0.00 0 0
20 Morris, Lindsey 65 50 0.77 3 50 .940 0.05 2 22 24.0 0.37 6 0
21 Perez, Marivel 14 21 1.50 6 48 .875 0.43 0 0 0 0.00 0 0
22 Berry, Xiara 13 1 0.08 0 0 .000 0.00 1 3 4.0 0.31 2 0
23 Ingram, Dasia 34 37 1.09 12 95 .874 0.35 1 13 14.0 0.41 1 0
Total 75 1175 15.67 132 1436 .908 1.76 30 207 133.5 1.78 39 3
Opponents 75 1191 15.88 132 1434 .908 1.76 23 148 97.0 1.29 31 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Mackenzie 22 7 6 22.5 1.02 14 0.64 8 50 .120 0 0.00 0 0.00 0
2 Asberry, Aniyah 22 7 1 5.0 0.23 1 0.05 0 5 .200 5 0.23 4 0.18 8
3 Gonzalez, Aryanna 18 6 0 3.0 0.17 0 0.00 0 8 .000 57 3.17 3 0.17 8
4 Johnson, Davyn 7 3 0 2.0 0.29 0 0.00 0 2 .000 1 0.14 2 0.29 3
5 Crawford, Tiya 6 4 1 4.5 0.75 4 0.67 8 19 -.211 1 0.17 0 0.00 0
6 Verrett, Haven 2 2 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 0 0.00 0
7 Williams, Amaiya 13 6 2 20.0 1.54 15 1.15 5 38 .263 1 0.08 1 0.08 1
8 Smith, Kadyn 10 5 2 15.0 1.50 13 1.30 7 40 .150 1 0.10 0 0.00 0
9 Taylor, Jordis 28 8 8 63.5 2.27 49 1.75 14 111 .315 170 6.07 8 0.29 5
10 Broussard, Hayey 4 1 1 6.0 1.50 3 0.75 3 13 .000 3 0.75 0 0.00 0  
10 Broussard, Hayley 22 7 6 63.0 2.86 43 1.95 12 109 .284 2 0.09 6 0.27 3
11 Gaytan, Chloe 25 8 5 45.5 1.82 43 1.72 24 157 .121 2 0.08 0 0.00 1
12 Gilmore, Imany 13 5 0 9.0 0.69 6 0.46 1 16 .313 48 3.69 3 0.23 3
14 Peterson, Adeja 8 4 0 13.0 1.63 11 1.38 12 45 -.022 0 0.00 0 0.00 0
15 Bennett, Malaya 26 8 8 43.0 1.65 35 1.35 20 138 .109 7 0.27 4 0.15 5
17 White, Makayla 2 2 0 2.5 1.25 2 1.00 0 3 .667 0 0.00 0 0.00 0
18 Taylor, Aubrey 3 3 0 3.0 1.00 3 1.00 0 10 .300 0 0.00 0 0.00 1
19 Fisher, Taylor 28 8 0 12.0 0.43 1 0.04 0 5 .200 31 1.11 11 0.39 7
20 Morris, Lindsey 26 8 7 91.5 3.52 88 3.38 44 228 .193 1 0.04 0 0.00 1
21 Perez, Marivel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Berry, Xiara 3 2 0 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 0
23 Ingram, Dasia 13 7 1 24.5 1.88 21 1.62 14 55 .127 0 0.00 2 0.15 3
Total 28 8 454.5 16.23 357 12.75 173 1061 .173 330 11.79 44 1.57 49
Opponents 28 8 372.0 13.29 310 11.07 190 1088 .110 287 10.25 27 0.96 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Mackenzie 22 6 0.27 1 2 .500 0.05 1 15 16.0 0.73 2 0
2 Asberry, Aniyah 22 53 2.41 5 67 .925 0.23 0 0 0 0.00 0 0
3 Gonzalez, Aryanna 18 22 1.22 2 6 .667 0.11 0 0 0 0.00 0 0
4 Johnson, Davyn 7 4 0.57 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Crawford, Tiya 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Verrett, Haven 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
7 Williams, Amaiya 13 6 0.46 0 0 .000 0.00 1 6 7.0 0.54 2 0
8 Smith, Kadyn 10 6 0.60 1 4 .750 0.10 0 4 4.0 0.40 0 0
9 Taylor, Jordis 28 96 3.43 0 4 1.000 0.00 1 11 12.0 0.43 0 0
10 Broussard, Hayey 4 1 0.25 0 2 1.000 0.00 3 0 3.0 0.75 1 0  
10 Broussard, Hayley 22 11 0.50 1 4 .750 0.05 4 20 24.0 1.09 2 0
11 Gaytan, Chloe 25 37 1.48 2 53 .962 0.08 0 5 5.0 0.20 1 0
12 Gilmore, Imany 13 15 1.15 1 2 .500 0.08 0 0 0 0.00 0 0
14 Peterson, Adeja 8 5 0.63 0 10 1.000 0.00 1 2 3.0 0.38 1 0
15 Bennett, Malaya 26 74 2.85 9 138 .935 0.35 1 6 7.0 0.27 0 0
17 White, Makayla 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Taylor, Aubrey 3 3 1.00 1 5 .800 0.33 0 0 0 0.00 0 0
19 Fisher, Taylor 28 136 4.86 2 190 .989 0.07 0 0 0 0.00 0 0
20 Morris, Lindsey 26 18 0.69 0 9 1.000 0.00 0 7 7.0 0.27 3 0
21 Perez, Marivel 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Berry, Xiara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
23 Ingram, Dasia 13 10 0.77 0 28 1.000 0.00 0 3 3.0 0.23 1 0
Total 28 507 18.11 27 537 .950 0.96 12 83 53.5 1.91 14 0
Opponents 28 482 17.21 45 596 .924 1.61 8 54 35.0 1.25 18 4

Match-By-Match

Huston-Tillotson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Texas A&M–Texarkana L 4 34 26 134 .060 34 1 11 9 60 0 6 0 3.0 0 38.0
8/29/2025 vs Evangel (Mo.) L 3 16 25 83 -.108 14 6 6 8 35 1 10 3 6.0 0 28.0
8/30/2025 vs Rochester Christian (Mich.) L 3 17 26 107 -.084 16 2 3 6 40 0 10 0 5.0 0 24.0
8/30/2025 vs Louisiana Christian W 3 42 12 116 .259 42 6 10 9 63 2 18 0 11.0 0 59.0
9/04/2025 Xavier (La.) L 3 27 16 104 .106 26 4 11 6 39 0 6 2 3.0 0 34.0
9/05/2025 Saint Mary-of-the-Woods (Ind.) L 3 19 14 82 .061 15 0 2 13 27 0 6 1 3.0 0 22.0
9/05/2025 Howard Payne (Texas) L 5 48 24 126 .190 42 12 8 11 56 5 4 4 7.0 0 67.0
9/10/2025 OLLU (Texas) L 3 26 20 85 .071 24 4 6 10 38 0 8 3 4.0 0 34.0
9/13/2025 at Tougaloo (Miss.) W 3 33 18 101 .149 30 6 3 2 47 2 16 3 10.0 0 49.0
9/13/2025 vs Jarvis Christian (Texas) W 4 46 27 138 .138 44 8 8 4 60 1 10 0 6.0 0 60.0
9/18/2025 Dillard (La.) W 5 56 25 169 .183 52 3 6 9 71 0 12 3 6.0 0 65.0
9/19/2025 Texas College W 3 37 12 96 .260 33 12 6 3 50 1 4 1 3.0 0 52.0
9/20/2025 Southern-New Orleans W 3 45 17 109 .257 42 10 6 4 52 1 2 0 2.0 0 57.0
9/24/2025 at Howard Payne (Texas) L 3 22 26 92 -.043 17 9 9 9 41 2 8 1 6 0 37.0
9/26/2025 Philander Smith (Ark.) W 3 49 23 143 .182 45 4 4 3 73 1 12 0 7.0 0 60.0
9/27/2025 Wiley (Texas) W 3 43 12 88 .352 37 6 8 3 41 0 12 2 6.0 0 55.0
10/01/2025 at Concordia Texas L 3 25 21 93 .043 21 4 4 7 47 2 4 5 4 3 33.0
10/03/2025 at Paul Quinn (Texas) W 4 56 35 194 .108 52 11 6 5 109 2 16 3 10.0 0 77.0
10/11/2025 Tougaloo (Miss.) W 3 43 16 96 .281 41 5 6 1 40 3 12 0 9.0 0 57.0
10/15/2025 Dallas Christian W 4 48 30 145 .124 42 13 12 8 65 2 14 2 9.0 0 70.0
10/17/2025 at Southern-New Orleans W 3 41 24 151 .113 39 3 7 2 79 1 14 0 8.0 0 52.0
10/18/2025 at Dillard (La.) L 4 24 21 111 .027 22 2 6 0 42 4 3 6 5.5 0 31.0
Huston-Tillotson 75 797 470 2563 .128 730 131 148 132 1175 30 207 39 133.5 3 1,061.0
Opponents 75 820 458 2637 .137 753 132 163 132 1191 23 148 31 97.0 8 1,048.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 10.63
Assists Per Set 9.73
Service Aces Per Set 1.75
Reception Errors Per Set 1.76
Digs Per Set 15.67
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Texas A&M–Texarkana W 4 50 24 139 .187 45 9 9 1 70 1 8 0 5.0 0 64.0
8/29/2025 vs Evangel (Mo.) W 3 34 24 101 .099 32 8 4 6 42 0 10 1 5.0 0 47.0
8/30/2025 vs Rochester Christian (Mich.) W 3 38 9 92 .315 35 6 5 2 61 3 6 0 6.0 0 50.0
8/30/2025 vs Louisiana Christian L 3 32 25 123 .057 30 9 3 6 57 0 6 0 3.0 0 44.0
9/04/2025 at Xavier (La.) W 3 41 10 100 .310 35 6 11 4 52 1 12 1 7.0 0 54.0
9/05/2025 at Saint Mary-of-the-Woods (Ind.) W 3 43 7 82 .439 40 13 10 0 44 0 2 2 1.0 0 57.0
9/05/2025 at Howard Payne (Texas) W 5 55 24 144 .215 51 11 10 12 52 0 12 0 6.0 2 72.0
9/10/2025 at OLLU (Texas) W 3 38 9 103 .282 32 10 12 4 36 1 10 1 6.0 0 54.0
9/13/2025 Tougaloo (Miss.) L 3 24 33 107 -.084 23 2 3 6 46 0 6 1 3.0 0 29.0
9/13/2025 vs Jarvis Christian (Texas) L 4 38 27 132 .083 36 4 8 8 58 1 10 0 6.0 0 48.0
9/18/2025 at Dillard (La.) L 5 68 37 198 .157 65 9 10 3 83 1 6 4 4.0 2 81.0
9/19/2025 at Texas College L 3 17 19 90 -.022 15 3 5 12 43 0 2 0 1.0 1 21.0
9/20/2025 at Southern-New Orleans L 3 23 13 96 .104 21 4 5 10 44 1 2 2 2.0 2 29.0
9/24/2025 Howard Payne (Texas) W 3 29 17 92 .130 25 9 12 9 43 5 0 1 5 0 43.0
9/26/2025 at Philander Smith (Ark.) L 3 40 24 143 .112 34 3 7 4 61 1 12 2 7.0 0 50.0
9/27/2025 at Wiley (Texas) L 3 25 15 90 .111 22 3 10 6 29 0 2 1 1.0 0 29.0
10/01/2025 Concordia Texas W 3 39 13 105 .248 39 7 13 4 46 1 8 2 5 1 51.0
10/03/2025 Paul Quinn (Texas) L 4 45 25 181 .110 41 5 1 11 96 1 18 3 10.0 0 60.0
10/11/2025 at Tougaloo (Miss.) L 3 18 24 82 -.073 17 1 2 5 32 0 0 1 0.0 0 19.0
10/15/2025 at Dallas Christian L 4 32 27 139 .036 28 8 11 13 59 2 2 4 3.0 0 43.0
10/17/2025 Southern-New Orleans L 3 33 26 150 .047 28 2 4 3 77 1 12 1 7.0 0 42.0
10/18/2025 Dillard (La.) W 4 58 26 148 .216 59 0 8 3 60 3 2 4 4.0 0 61.0
Opponents 75 820 458 2637 .137 753 132 163 132 1191 23 148 31 97.0 8 1,048.0
Huston-Tillotson 75 797 470 2563 .128 730 131 148 132 1175 30 207 39 133.5 3 1,061.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.93
Assists Per Set 10.04
Service Aces Per Set 1.76
Reception Errors Per Set 1.76
Digs Per Set 15.88
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.11
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Morris, Lindsey 173
Gaytan, Chloe 104
Broussard, Hayley 102
Bennett, Malaya 74
Taylor, Jordis 68
Team Leaders: Assists
Player High
Assists
Taylor, Jordis 329
Gilmore, Imany 147
Gonzalez, Aryanna 122
Fisher, Taylor 63
Asberry, Aniyah 18
Team Leaders: Service Aces
Player High
Service Aces
Fisher, Taylor 27
Taylor, Jordis 20
Broussard, Hayley 15
Bennett, Malaya 14
Asberry, Aniyah 12
Team Leaders: Digs
Player High
Digs
Fisher, Taylor 279
Taylor, Jordis 162
Bennett, Malaya 151
Asberry, Aniyah 115
Gaytan, Chloe 87
Team Leaders: Blocks
Player High
Blocks
Broussard, Hayley 56.0
Turner, Mackenzie 44.0
Morris, Lindsey 24.0
Taylor, Jordis 24.0
Williams, Amaiya 19.0