Skip To Main Content

Scoreboard

2026 Volleyball Cumulative Statistics

Team (7-19, 3-7)

Overall Team Statistics
Statistic HT Rams Opponents
Attack
Kills 1050 1101
Errors 628 497
Attempts 3160 2976
Percent .134 .203
Kills Per Set 10.5 11.0
Set
Assists 891 954
Assists Per Set 8.9 9.5
Ball Handling Errors 4 4
Serve
Aces 219 240
Errors 227 205
Aces Per Set 2.2 2.4
Receptions
Errors 230 207
Errors Per Set 2.3 2.1
Defense
Digs 1298 1458
Digs Per Set 13.0 14.6
Blocking
Solo 51 53
Assists 201 205
Errors 31 34
Blocks 151.5 155.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 George, Gracie 66 20 1 20.0 0.30 6 0.09 7 24 -.042 26 0.39 13 0.20 22
2 Asberry, Aniyah 63 17 0 18.0 0.29 2 0.03 5 12 -.250 20 0.32 16 0.25 23
4 Morris, Lindsey 90 25 19 212.0 2.36 182 2.02 117 565 .115 13 0.14 14 0.16 24
5 Bennett, Malaya 49 14 11 65.0 1.33 50 1.02 39 226 .049 10 0.20 11 0.22 12
6 Johnson, Davyn 43 16 3 13.0 0.30 3 0.07 5 13 -.154 9 0.21 9 0.21 10
7 Williams, Amaiya 54 20 12 93.5 1.73 64 1.19 40 189 .127 1 0.02 7 0.13 7
8 Smith, Kadyn 13 7 0 7.5 0.58 6 0.46 7 26 -.038 1 0.08 1 0.08 2
9 Taylor, Jordis 88 25 21 211.0 2.40 153 1.74 74 417 .189 335 3.81 43 0.49 33
10 Broussard, Hayley 84 23 22 163.0 1.94 114 1.36 47 322 .208 18 0.21 20 0.24 6
11 Foster, Khloe 21 9 2 29.5 1.40 20 0.95 16 74 .054 3 0.14 9 0.43 7
12 Villegas, Amaya 54 18 1 47.5 0.88 18 0.33 1 28 .607 74 1.37 29 0.54 25
15 Herrera, Madison 72 20 11 16.0 0.22 1 0.01 1 9 .000 297 4.13 15 0.21 16
17 Webb, Addilynn 72 21 9 163.0 2.26 145 2.01 103 421 .100 73 1.01 7 0.10 15
18 Taylor, Aubrey 28 15 1 31.5 1.13 21 0.75 20 78 .013 2 0.07 10 0.36 12
19 Arkadie, Jada 76 26 12 140.0 1.84 125 1.64 84 392 .105 3 0.04 3 0.04 2
20 Peterson, Adeja 11 5 2 14.0 1.27 12 1.09 8 43 .093 1 0.09 0 0.00 0
21 Partida, Soleil 59 22 0 12.5 0.21 1 0.02 5 7 -.571 3 0.05 11 0.19 11
23 Edmonds, Brandi 74 22 17 163.5 2.21 127 1.72 49 312 .250 2 0.03 1 0.01 0
Total 100 26 1,420.5 14.21 1050 10.50 628 3160 .134 891 8.91 219 2.19 227
Opponents 100 26 1,496.5 14.97 1101 11.01 497 2976 .203 954 9.54 240 2.40 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 George, Gracie 66 183 2.77 26 317 .918 0.39 0 2 2.0 0.03 0 0
2 Asberry, Aniyah 63 195 3.10 51 418 .878 0.81 0 0 0 0.00 0 0
4 Morris, Lindsey 90 111 1.23 21 229 .908 0.23 4 24 28.0 0.31 5 0
5 Bennett, Malaya 49 140 2.86 20 242 .917 0.41 0 8 8.0 0.16 1 0
6 Johnson, Davyn 43 65 1.51 13 131 .901 0.30 0 2 2.0 0.05 0 0
7 Williams, Amaiya 54 22 0.41 0 7 1.000 0.00 8 29 37.0 0.69 2 0
8 Smith, Kadyn 13 7 0.54 3 12 .750 0.23 0 1 1.0 0.08 0 0
9 Taylor, Jordis 88 204 2.32 9 101 .911 0.10 2 26 28.0 0.32 3 1
10 Broussard, Hayley 84 56 0.67 7 68 .897 0.08 8 42 50.0 0.60 4 1
11 Foster, Khloe 21 16 0.76 1 45 .978 0.05 0 1 1.0 0.05 0 0
12 Villegas, Amaya 54 33 0.61 0 2 1.000 0.00 0 1 1.0 0.02 0 0
15 Herrera, Madison 72 71 0.99 0 0 .000 0.00 0 0 0 0.00 0 0
17 Webb, Addilynn 72 33 0.46 2 12 .833 0.03 1 20 21.0 0.29 5 0
18 Taylor, Aubrey 28 15 0.54 0 21 1.000 0.00 0 1 1.0 0.04 1 0
19 Arkadie, Jada 76 36 0.47 15 75 .800 0.20 6 12 18.0 0.24 3 0
20 Peterson, Adeja 11 7 0.64 1 30 .967 0.09 0 4 4.0 0.36 0 0
21 Partida, Soleil 59 87 1.47 27 144 .813 0.46 0 1 1.0 0.02 0 0
23 Edmonds, Brandi 74 17 0.23 0 8 1.000 0.00 22 27 49.0 0.66 7 2
Total 100 1298 12.98 230 1870 .877 2.30 51 201 151.5 1.52 31 4
Opponents 100 1458 14.58 207 1660 .875 2.07 53 205 155.5 1.56 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 George, Gracie 35 9 0 8.0 0.23 3 0.09 0 10 .300 17 0.49 5 0.14 9
2 Asberry, Aniyah 17 4 0 3.0 0.18 0 0.00 2 2 -1.000 3 0.18 3 0.18 4
4 Morris, Lindsey 35 9 8 72.0 2.06 63 1.80 42 222 .095 3 0.09 3 0.09 7
5 Bennett, Malaya 4 2 2 4.0 1.00 3 0.75 2 8 .125 0 0.00 1 0.25 0
6 Johnson, Davyn 23 7 2 8.0 0.35 0 0.00 0 2 .000 4 0.17 8 0.35 6
7 Williams, Amaiya 20 8 6 31.5 1.58 23 1.15 14 68 .132 1 0.05 0 0.00 2
8 Smith, Kadyn 2 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
9 Taylor, Jordis 35 9 9 108.5 3.10 84 2.40 42 238 .176 130 3.71 17 0.49 12
10 Broussard, Hayley 35 9 9 71.5 2.04 52 1.49 23 148 .196 9 0.26 10 0.29 3
11 Foster, Khloe 11 5 0 8.5 0.77 7 0.64 7 28 .000 0 0.00 1 0.09 1
12 Villegas, Amaya 24 7 0 11.0 0.46 0 0.00 0 2 .000 9 0.38 11 0.46 7
15 Herrera, Madison 31 9 7 8.0 0.26 1 0.03 0 3 .333 130 4.19 7 0.23 4
17 Webb, Addilynn 29 8 2 65.5 2.26 59 2.03 39 158 .127 32 1.10 1 0.03 4
18 Taylor, Aubrey 14 7 0 7.0 0.50 5 0.36 7 30 -.067 0 0.00 2 0.14 2
19 Arkadie, Jada 30 9 3 59.0 1.97 52 1.73 26 161 .161 1 0.03 1 0.03 1
21 Partida, Soleil 25 9 0 3.0 0.12 0 0.00 0 0 0 1 0.04 3 0.12 5
23 Edmonds, Brandi 23 7 6 36.5 1.59 25 1.09 13 71 .169 2 0.09 0 0.00 0
Total 35 9 505.0 14.43 377 10.77 219 1155 .137 342 9.77 73 2.09 67
Opponents 35 9 542.0 15.49 416 11.89 191 1120 .201 371 10.60 78 2.23 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 George, Gracie 35 90 2.57 13 189 .931 0.37 0 0 0 0.00 0 0
2 Asberry, Aniyah 17 35 2.06 13 92 .859 0.76 0 0 0 0.00 0 0
4 Morris, Lindsey 35 36 1.03 8 86 .907 0.23 2 8 10.0 0.29 3 0
5 Bennett, Malaya 4 3 0.75 0 12 1.000 0.00 0 0 0 0.00 0 0
6 Johnson, Davyn 23 33 1.43 4 69 .942 0.17 0 0 0 0.00 0 0
7 Williams, Amaiya 20 3 0.15 0 3 1.000 0.00 2 13 15.0 0.75 0 0
8 Smith, Kadyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Taylor, Jordis 35 88 2.51 9 85 .894 0.26 0 15 15.0 0.43 2 1
10 Broussard, Hayley 35 27 0.77 6 48 .875 0.17 3 13 16.0 0.46 2 1
11 Foster, Khloe 11 3 0.27 1 23 .957 0.09 0 1 1.0 0.09 0 0
12 Villegas, Amaya 24 9 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
15 Herrera, Madison 31 38 1.23 0 0 .000 0.00 0 0 0 0.00 0 0
17 Webb, Addilynn 29 11 0.38 1 4 .750 0.03 0 11 11.0 0.38 2 0
18 Taylor, Aubrey 14 7 0.50 0 12 1.000 0.00 0 0 0 0.00 1 0
19 Arkadie, Jada 30 15 0.50 9 40 .775 0.30 3 6 9.0 0.30 1 0
21 Partida, Soleil 25 24 0.96 10 55 .818 0.40 0 0 0 0.00 0 0
23 Edmonds, Brandi 23 5 0.22 0 4 1.000 0.00 6 11 17.0 0.74 2 1
Total 35 428 12.23 78 725 .892 2.23 16 78 55.0 1.57 13 3
Opponents 35 498 14.23 73 670 .891 2.09 18 60 48.0 1.37 11 4

Match-By-Match

HT Rams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Mid-America Christian (Okla.) L 3 20 15 69 .072 17 7 7 12 18 1 4 3 3.0 0 30.0
8/21/2026 UHSP St. Louis (Mo.) W 3 32 14 79 .228 31 11 9 6 32 2 12 0 8.0 0 51.0
8/21/2026 Avila (Mo.) L 5 53 29 171 .140 48 7 12 15 72 1 18 2 10.0 0 70.0
8/22/2026 Embry-Riddle (Ariz.) L 4 39 25 141 .099 39 7 14 9 60 1 10 1 6.0 0 52.0
8/28/2026 at Clarke (Iowa) L 4 38 27 140 .079 36 7 10 11 62 1 10 1 6.0 0 51.0
8/28/2026 vs Indiana–Northwest L 3 26 16 94 .106 23 6 7 13 36 0 2 0 1.0 0 33.0
8/29/2026 vs Waldorf (Iowa) L 4 53 27 162 .160 51 4 6 9 77 0 16 0 8.0 0 65.0
8/29/2026 at Clarke (Iowa) L 4 39 24 127 .118 35 9 5 12 42 0 18 1 9.0 0 57.0
9/04/2026 vs Livingstone (N.C.) L 3 20 21 87 -.011 14 3 3 12 27 3 4 2 5 0 28.0
9/04/2026 vs Tuskegee (Ala.) L 3 29 18 93 .118 26 8 4 11 38 2 0 0 2 0 39.0
9/05/2026 vs Talladega (Ala.) W 4 50 22 140 .200 42 9 11 10 63 7 0 3 7.0 0 66.0
9/05/2026 at Clark Atlanta (Ga.) L 5 41 36 153 .033 40 14 11 10 64 4 4 1 6 0 61.0
9/18/2026 Dillard (La.) L 3 30 21 90 .100 24 7 8 7 24 0 12 0 6.0 1 43.0
9/19/2026 Southern–New Orleans L 5 59 28 168 .185 59 12 8 16 62 3 6 2 6.0 0 77.0
9/19/2026 Dallas Christian (Texas) W 5 66 37 191 .152 59 10 11 12 86 0 8 1 4.0 0 80.0
9/25/2026 at Wiley (Texas) L 5 45 45 185 .000 40 8 6 4 74 3 10 5 8.0 0 61.0
9/26/2026 at Jarvis Christian (Texas) L 4 45 21 124 .194 41 7 8 16 59 1 14 1 8.0 1 60.0
10/02/2026 vs Spurgeon College (Mo.) L 3 26 26 52 .000 4 4 11 0 72 4 11 1 9.5 0 39.5
10/03/2026 at Dallas Christian L 5 50 28 78 .282 0 9 16 0 60 8 0 2 8.0 0 67.0
10/05/2026 at Philander Smith (Ark.) W 4 58 28 143 .210 54 7 14 7 42 1 6 0 4.0 0 69.0
10/05/2026 at Champion Christian (Ark.) W 3 33 16 85 .200 30 24 9 3 19 0 0 0 0.0 1 57.0
10/06/2026 at Paul Quinn (Texas) L 4 42 27 135 .111 36 8 9 7 49 0 14 3 7.0 0 57.0
10/09/2026 Jarvis Christian (Texas) W 4 39 18 98 .214 37 18 5 13 31 5 2 0 6.0 1 63.0
10/16/2026 at Southern–New Orleans L 3 36 19 125 .136 32 2 8 4 47 0 4 0 2.0 0 40.0
10/17/2026 at Dillard (La.) L 3 31 21 112 .089 29 4 10 4 42 1 6 1 4.0 0 39.0
10/22/2026 Wiley (Texas) W 4 50 19 118 .263 44 7 5 7 40 3 10 1 8.0 0 65.0
HT Rams 100 1050 628 3160 .134 891 219 227 230 1298 51 201 31 151.5 4 1,420.5
Opponents 100 1101 497 2976 .203 954 240 205 207 1458 53 205 34 155.5 4 1,497.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.50
Assists Per Set 8.91
Service Aces Per Set 2.19
Reception Errors Per Set 2.30
Digs Per Set 12.98
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.04
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Mid-America Christian (Okla.) W 3 39 9 73 .411 34 12 11 7 28 0 4 1 2.0 0 53.0
8/21/2026 at UHSP St. Louis (Mo.) L 3 23 19 78 .051 23 6 11 11 29 0 8 0 4.0 0 33.0
8/21/2026 at Avila (Mo.) W 5 55 27 171 .164 50 15 10 7 80 4 14 0 11.0 0 81.0
8/22/2026 at Embry-Riddle (Ariz.) W 4 51 21 140 .214 46 9 8 7 69 2 8 3 6.0 0 66.0
8/28/2026 Clarke (Iowa) W 4 50 28 158 .139 48 11 5 7 69 3 18 1 12.0 0 73.0
8/28/2026 vs Indiana–Northwest W 3 37 12 89 .281 34 13 5 6 48 0 8 0 4.0 0 54.0
8/29/2026 vs Waldorf (Iowa) W 4 56 16 162 .247 55 9 8 4 77 0 14 0 7.0 0 72.0
8/29/2026 Clarke (Iowa) W 4 57 27 136 .221 53 12 10 9 63 1 14 0 8.0 0 77.0
9/04/2026 vs Livingstone (N.C.) W 3 36 8 76 .368 34 12 4 3 44 3 2 0 4 0 52.0
9/04/2026 vs Tuskegee (Ala.) W 3 38 10 92 .304 35 11 5 8 43 6 0 1 6 0 55.0
9/05/2026 vs Talladega (Ala.) L 4 38 21 125 .136 33 10 8 9 59 2 0 3 2.0 0 50.0
9/05/2026 Clark Atlanta (Ga.) W 5 43 25 138 .130 40 10 5 14 62 6 8 2 10 0 63.0
9/18/2026 at Dillard (La.) W 3 37 17 87 .230 32 7 3 7 33 0 6 1 3.0 0 47.0
9/19/2026 at Southern–New Orleans W 5 59 19 150 .267 53 16 5 12 68 2 14 0 9.0 2 84.0
9/19/2026 at Dallas Christian (Texas) L 5 48 16 160 .200 43 12 16 10 82 1 16 3 9.0 0 69.0
9/25/2026 Wiley (Texas) W 5 51 32 165 .115 48 4 15 8 89 4 12 2 10.0 0 65.0
9/26/2026 Jarvis Christian (Texas) W 4 47 15 135 .237 38 16 12 7 48 1 4 2 3.0 2 66.0
10/02/2026 vs Spurgeon College (Mo.) W 3 20 14 34 .176 1 3 8 1 67 2 9 1 6.5 0 29.5
10/03/2026 Dallas Christian W 5 41 31 72 .139 5 7 12 0 67 4 1 6 4.5 0 52.5
10/05/2026 Philander Smith (Ark.) L 4 43 14 113 .257 42 7 9 7 43 1 19 0 10.5 0 61.0
10/05/2026 Champion Christian (Ark.) L 3 10 8 39 .051 7 3 7 24 30 0 2 2 1.0 0 14.0
10/06/2026 Paul Quinn (Texas) W 4 52 25 133 .203 49 7 3 8 57 3 6 2 6.0 0 65.0
10/09/2026 at Jarvis Christian (Texas) L 4 40 27 106 .123 36 13 10 18 36 4 0 0 4.0 0 57.0
10/16/2026 Southern–New Orleans W 3 44 15 116 .250 38 4 0 2 65 2 8 1 6.0 0 54.0
10/17/2026 Dillard (La.) W 3 39 19 110 .182 36 4 5 4 55 0 4 0 2.0 0 45.0
10/22/2026 at Wiley (Texas) L 4 47 22 118 .212 41 7 10 7 47 2 6 3 5.0 0 59.0
Opponents 100 1101 497 2976 .203 954 240 205 207 1458 53 205 34 155.5 4 1,497.0
HT Rams 100 1050 628 3160 .134 891 219 227 230 1298 51 201 31 151.5 4 1,420.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.01
Assists Per Set 9.54
Service Aces Per Set 2.40
Reception Errors Per Set 2.07
Digs Per Set 14.58
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.04
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Morris, Lindsey 182
Taylor, Jordis 153
Webb, Addilynn 145
Edmonds, Brandi 127
Arkadie, Jada 125
Team Leaders: Assists
Player High
Assists
Taylor, Jordis 335
Herrera, Madison 297
Villegas, Amaya 74
Webb, Addilynn 73
George, Gracie 26
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Jordis 43
Villegas, Amaya 29
Broussard, Hayley 20
Asberry, Aniyah 16
Herrera, Madison 15
Team Leaders: Digs
Player High
Digs
Taylor, Jordis 204
Asberry, Aniyah 195
George, Gracie 183
Bennett, Malaya 140
Morris, Lindsey 111
Team Leaders: Blocks
Player High
Blocks
Broussard, Hayley 50.0
Edmonds, Brandi 49.0
Williams, Amaiya 37.0
Morris, Lindsey 28.0
Taylor, Jordis 28.0